|
|
![]() |
Appetizers /
Soup / Chicken
/ Beef Dishes / Shrimp / Fish
Noodles & Fried Rice / Bean
Curd / Sweet & Sour
Vegetarian / Specialties
/ Lunch Specials
| APPETIZERS | BEAN CURD | |||||||
| 1 | Chicken Egg Roll (1 pc) | 1.25 | 90 | Ma Poa Tou Fu | 8.50 | |||
| 2 | Fried Chicken Wings (8 pcs) | 6.50 | 91 | Bean Curd with Shrimp | 10.00 | |||
| 3 | Fried Wonton | 4.50 | 92 | Bean Curd with Beef | 9.50 | |||
| 4 | Prawn Crackers | 3.00 | 93 | Bean Curd with Chicken | 9.00 | |||
| 5 | Fried Dumplings (8 pcs) | 5.50 | 94 | Fried Bean Curd with Assorted Meat | 10.50 | |||
| back to top | 95 | Szechuan Bean Curd | 9.00 | |||||
| 96 | Fish with Bean Curd | 10.00 | ||||||
| SOUP | S | M | back to top | |||||
| 6 | China Garden Special Soup | 5.50 | 8.50 | |||||
| 7 | Peking Hot & Sour Soup | 5.50 | 8.50 | SWEET & SOUR | ||||
| 8 | Chicken Corn Soup | 5.00 | 8.00 | 97 | Sweet & Sour Shrimp | 11.00 | ||
| 9 | Crab Meat Corn Soup | 5.50 | 9.00 | 98 | Sweet & Sour Chicken | 9.50 | ||
| 10 | Egg Corn Soup | 4.50 | 7.00 | 99 | Sweet & Sour Fish | 10.00 | ||
| 11 | Wonton Soup | 5.50 | 7.50 | 100 | Sweet & Sour Pork | 9.00 | ||
| 12 | Wonton Noodle Soup | 5.50 | 8.50 | 101 | Sweet & Sour Chicken Ball | 9.00 | ||
| 13 | Egg Drop Soup | 5.00 | 7.50 | 102 | Sweet & Sour Fried Wonton | 9.00 | ||
| 14 | Chicken Mushroom Soup | 5.00 | 8.00 | back to top | ||||
| 15 | Crab Meat Mushroom Soup | 5.50 | 9.00 | |||||
| 16 | Vegetable Corn Soup | 4.50 | 7.00 | VEGETARIAN | ||||
| 17 | Vegetable Noodle Soup | 5.00 | 7.50 | 103 | Vegetable Roll (1 pc) | 1.10 | ||
| back to top | 104 | Vegetable Fried Rice | 6.75 | |||||
| 105 | Vegetable Fried Noodle | 8.25 | ||||||
| CHICKEN | 106 | Stir Fried Mixed Vegetable | 8.50 | |||||
| 18 | Ginger Chicken | 10.50 | 107 | Egg Plant w/ Manchurian Sauce (Hot) | 9.00 | |||
| 19 | Dice Chicken with Cashew Nut | 9.50 | 108 | Special Vegetarian Haka Chow Mein | 8.25 | |||
| 20 | Kung Pao Chicken (Hot) | 9.50 | 109 | Manchurian Vegetable (Hot) | ||||
| 21 | Chicken w/ Black Bean Sauce & Pepper | 9.00 | (Pokora Style) | 9.75 | ||||
| 22 | Spring Chicken | 9.00 | 110 | Manchurian Veg. Chow Mein (Hot) | 8.75 | |||
| 23 | Chicken with Pineapple | 9.00 | 111 | Manchurian Veg. Fried Rice (Hot) | 7.75 | |||
| 24 | Chicken with Mixed Vegetable | 9.00 | 112 | Manchurian Bean Curd (Hot) | 9.00 | |||
| 25 | Chicken with Oyster Sauce | 9.00 | 113 | Bean Curd with Oyster Sauce | 8.50 | |||
| 26 | Chicken with Garlic Sauce | 10.50 | 114 | Sweet & Sour Vegetable | 8.50 | |||
| 27 | Chicken with Curry Sauce (Hot) | 9.00 | 115 | Vegetable American Chop Suey | 9.00 | |||
| 28 | Chicken with Satay Sauce (Hot) | 9.50 | 116 | Vegetable Chinese Chop Suey | 9.00 | |||
| 29 | Chicken with Snow Peas & Mushroom | 9.50 | 117 | Okra with Curry Sauce | 9.00 | |||
| 30 | Chicken with Broccoli | 9.00 | 118 | Chilli Okra | 9.00 | |||
| 31 | Chicken Pakora (Hot) | 10.50 | 119 | Deluxe Manchurian Mixed Veg | 9.50 | |||
| 32 | General Tao Chicken | 10.50 | 120 | Chilli Paneer | 10.00 | |||
| 33 | Okra with Chicken | 9.50 | 121 | Szechuan Mixed Vegetable | 9.50 | |||
| back to top | 122 | Szechuan Egg Plant | 9.50 | |||||
| 123 | Manchurian Mixed Garden Veg | 9.50 | ||||||
| BEEF DISH | 124 | Bean Curd with Black Bean Sauce | 9.00 | |||||
| 34 | Beef Chili | 10.50 | 125 | Mixed Vegetable Curry Sauce | 9.00 | |||
| 35 | Beef with Green Pepper | 9.00 | 126 | Mixed Vegetable Black Bean Sauce | 9.00 | |||
| 36 | Beef with Snow Peas | 9.50 | back to top | |||||
| 37 | Beef with Broccoli | 9.50 | ||||||
| 38 | Beef with Mixed Vegetable | 9.50 | SPECIALTIES | |||||
| 39 | Beef with Oyster Sauce | 10.00 | S1 | Chili Chicken (Dry or Gravy) | 10.50 | |||
| 40 | Beef with Satay Sauce (Hot) | 9.50 | S2 | Manchurian Chicken (Dry or Gravy) | 10.50 | |||
| 41 | Beef with Curry Sauce (Hot) | 9.50 | S3 | Manchurian Fish | 10.50 | |||
| 42 | Beef with Chinese Green | 9.00 | S4 | Manchurian Shrimp | 11.75 | |||
| 43 | Beef with Egg Plant | 9.00 | S5 | Manchurian Beef | 10.50 | |||
| 44 | Beef Pakora (Hot) | 10.50 | S6 | Manchurian Chicken Chow Mein | 9.25 | |||
| 45 | Ginger Beef | 10.50 | S7 | Manchurian Shrimp Chow Mein | 9.75 | |||
| 46 | Beef with Okra | 9.50 | S8 | Manchurian Beef Chow Mein | 9.50 | |||
| 47 | Beef with Black Bean Sauce | 9.50 | S9 | Manchurian Mixed Chow Mein | ||||
| back to top | (Chicken, Shrimp, B.B.Q. Pork) | 10.25 | ||||||
| S10 | Manchurian Chicken Fried Rice | 8.00 | ||||||
| SHRIMP | S11 | Manchurian Beef Fried Rice | 8.50 | |||||
| 48 | Fried Prawns | 11.25 | S12 | Manchurian Shrimp Fried Rice | 9.25 | |||
| 49 | Chili Shrimp | 11.75 | S13 | Manchurian Mixed Fried Rice | ||||
| 50 | Kung Pao Shrimp | 10.50 | (Chicken, Shrimp, B.B.Q. Pork) | 9.25 | ||||
| 51 | Shrimp with Lobster Sauce | 11.50 | S14 | Szechuan Chicken (Hot) | 10.50 | |||
| 52 | Shrimp with Curry Sauce (Hot) | 10.50 | S15 | Szechuan Beef (Hot) | 10.50 | |||
| 53 | Shrimp with Snow Peas | 10.50 | S16 | Szechuan Shrimp (Hot) | 11.75 | |||
| 54 | Shrimp with Mixed Vegetable | 10.50 | S17 | Szechuan Fish (Hot) | 10.50 | |||
| 55 | Shrimp with Egg Plant (Hot) | 10.50 | S18 | Haka Style Stew Wonton | 9.00 | |||
| 56 | Shrimp Pakora (Hot) | 11.25 | S19 | Fung Mei Chow Mein | 9.00 | |||
| 57 | Shrimp with Garlic Sauce | 11.75 | S20 | American Chop Suey | ||||
| 58 | Ginger Shrimp | 11.75 | (Chicken & Shrimp) | 9.50 | ||||
| 59 | Shrimp with Okra | 10.50 | S21 | Chinese Chop Suey | ||||
| 60 | General Tao Shrimp | 11.75 | (Chicken, Shrimp & B.B.Q. Pork) | 10.00 | ||||
| back to top | back to top | |||||||
| FISH | LUNCH SPECIAL | |||||||
| 61 | Fish with Garlic Sauce | 10.50 | (Mon - Fri 11:30am - 2:30pm Except Holidays) | |||||
| 62 | Chili Fish | 10.50 | Only $6.49 any item with FREE Pop or Soup | |||||
| 63 | Mandarin Fish | 10.50 | L1 | Chicken Haka Chow Mein. | ||||
| 64 | Fish with Mixed Vegetable | 10.50 | L2 | Chicken Singapore Rice Noodles. | ||||
| 65 | Fish with Black Bean Sauce | 10.50 | L2A | Vegetable Singapore Rice Noodles. | ||||
| 66 | Pickle Fish | 10.50 | L3 | Chicken Fried Rice. | ||||
| 67 | Fish Pakora (Hot) | 11.00 | L4 | Vegetable Haka Chow Mein. | ||||
| 68 | Ginger Fish (Hot) | 10.50 | L5 | Vegetable Fried Rice. | ||||
| 69 | General Tao Fish | 10.50 | L6 | Manchurian Vegetable on Steam Rice. | ||||
| back to top | L6A | Mix Vegetable on Steam Rice. | ||||||
| NOODLES / FRIED RICE | Only $7.49 any item with FREE Pop or Soup | |||||||
| 70 | China Garden Special Fried Noodle | L7 | Chili Chicken on Rice & Vegetable Roll. | |||||
| (Chicken, Shrimp & B.B.Q. Pork) | 10.75 | L8 | Manchurian Chicken on Rice & Vegetable Roll. | |||||
| 71 | Fried Noodle with Chicken | 8.50 | L9 | Sweet & Sour Chicken on Rice & Vegetable Roll. | ||||
| 72 | Fried Noodle with Shrimp | 10.50 | L10 | Beef with Satay Sauce on Rice & Vegetable Roll. | ||||
| 73 | Fried Noodle with Beef | 9.00 | L11 | Beef with Broccoli on Rice & Vegetable Roll. | ||||
| 74 | Fried Noodle with B.B.Q. Pork | 9.00 | L12 | Chicken Pad-Thai. | ||||
| 75 | Cantonese Chow Mein | L13 | Vegetable Pad-Thai. | |||||
| (Chicken, Shrimp & B.B.Q. Pork) | 10.75 | L13A | Chicken Mix Vegetable on Rice & Vegetable Roll. | |||||
| 76 | Special Haka Chow Mein (Chicken & Shrimp) | 9.00 | L14 | Chicken Black Bean Sauce on Rice & Vegetable Roll. | ||||
| 77 | Singapore Rice Noodle (Chicken & Shrimp) | 9.25 | L15 | Chicken Curry Sauce on Rice & Vegetable Roll. | ||||
| 78 | Thai Noodle (Pal-Thai) (Chicken & Shrimp) | 9.50 | L16 | General Tao Chicken on Rice & Vegetable Roll | ||||
| 79 | China Garden Special Fried Rice | L17 | Shrimp with Mixed Vegetables on Rice & Vegetable Roll | |||||
| (Chicken, Shrimp & B.B.Q. Pork) | 8.50 | L18 | Manchurian Fish on Rice & Vegetable Roll | |||||
| 80 | Chicken Fried Rice | 7.00 | back to top | |||||
| 81 | Shrimp Fried Rice | 8.25 | ||||||
| 82 | Beef Fried Rice | 8.00 | ||||||
| 83 | B.B.Q. Pork Fried Rice | 7.00 | ||||||
| 84 | Chicken Fried Rice Noodle | 8.50 | ||||||
| 85 | Shrimp Fried Rice Noodle | 9.50 | ||||||
| 86 | Egg Fried Rice | 6.75 | ||||||
| 87 | Steamed Rice | 1.50 | ||||||
| 88 | Chicken Haka Chow Mein | 8.50 | ||||||
| 89 | Shrimp Haka Chow Mein | 9.00 | ||||||
| back to top | ||||||||
MC, Visa, Cash • Catering • Take Out • Liquor License • Wheelchair Access
Home • About Us • Menu • Location • Services
Copyright © 2004. China Garden All rights reserved.
Site Design & Maintenance by NIT Hosting.